2025 Competition Calendar
Download the 2025 Competition Calendar (Draft 3)
Event No | Date | Event Description | |
1 | Jan-19 | Rob Roy Vic Hillclimb Championship Rd1 | |
Feb 8-9 | Twin Peaks Hillclimb | ||
2 | Feb-16 | Motorkhana 1 Breakwater | Results |
3&4 | Mar-08 | Avalon Khanacross & Motorkhana 2 (Inc MGCC Vic) | Entry Patterns |
Mar-09 | Show & Shine Geelong | ||
Mar 14-16 | F1 Grandprix | ||
5 | Mar-22 | Sandown MSCA | |
Mar 29-30 | Rob Roy Revival | ||
6 | Mar | Eddington Sprints | |
Apr 18-22 | Natmeet Wodonga | ||
Apr-26 | MSCA The Bend | ||
May-11 | Mothers Day | ||
7 | May-25 | Motorkhana 4 Breakwater | Supp Regs Self Scrutiny form Entry Patterns |
8 | Jun-08 | Rob Roy Interclub | |
9 | Jul-27 | Bryant Park Hillclimb with MGCC Vic | |
10 | Aug-16 | Winton MSCA all British with MGCC Vic | |
11 | Aug-17 | Winton MSCA/Motorkhana | |
Aug-31 | Broadford Supersprint | ||
Sep-07 | Fathers Day | ||
12 | Sep-14 | Motorkhana 5 Breakwater | |
13 | Sep-21 | MSCA Phillip Island | |
14 or | Oct-11 | Calder MSCA with MGCC Vic | |
14 | Oct 18-19? | Mt Tarrengower | |
15 | Nov-02 | MK6 Breakwater | |
16 or | Nov 15-16? | King of the Hill Ararat | |
16 | Nov-16 | Rob Roy Historic |
Event dates to be confirmed.